E-VO Concept Dishwashers
High Technology Affordable for Everyone
A winner in its category that combines features and benefits that only high-end ranges are offering, becoming in a product easy to use and efficient, with the most effective and robust technology prepared for the strongest usage of the market.
Multipower and Multi Connection Box
Several machines in one. Perfect solution to minimize your stock. By making an easy change in the electrical connecting box during the installation, you will be able to have a 3,4 kW machine or 6,2 kW or other powers.
No need to remove covers or panels anymore to install or check the network connectivity. Low risk to have problems during the electrical installation.
Stamped Philosophy
A fully new stainless steel body and structure made to resist and resist to the strongest usage of the market. An evolved generation with stamped new door design, stamped wash tank and basket guides, stamped control panel.
Effi-Silent
Full Double skin body to isolate machine’s noise from the environment, making the atmosphere more peaceful. The door has double skin with special pressed isolation material, and stamped finishing to improve noise isolation and to keep the heat inside the machine, becoming in energy savings.
Lower Water Consumption
14l tank Undercounter,
28l tank Hood Type,
2,4l/cycle
Lower Power Consumption
12kW max Hood Type
Available Accessory
“Kit extra power boiler 12kW”.
E-VO Concept Dishwashers Features and Benefits
Hood Type
Undercounter
Glasswashers
HOOD TYPE | UNDERCOUNTER | GLASSWASHER | ||||
---|---|---|---|---|---|---|
Model | CO-170 | CO-110 | CO-501 | CO-500 | CO-400 / CO-402 | CO-350 / CO-352 |
Brand / Supplier |
Fagor Commercial |
|||||
Dimensions (width x length x height) mm | 658 x 765 x 1540 | 658 x 765 x 1540 | 600 x 600 x 830 | 600 x 600 x 830 | 470 x 520 x 720 | 430 x 475 x 650 |
Basket size (mm) | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 400 x 400 | 350 x 350 |
Clearance (mm) = MAX WARE HEIGHT | 440 | 440 | 380 | 380 | 275 | 220 |
Production (baskets/hr) | 65 | 40 | 40 | 30 | 30 | 30 |
Power (kW) | 13,2 – 17,7 | 6,6 – 11,1 | 2,4 – 3,4 – 4,3 – 6,2 | 2,4 – 3,4 – 4,3 – 6,2 | 3,06 | 2,66 |
Wash pump (units x kW) | 2 x 0,6 | 1 x 0,6 | 1 x 0,6 | 1 x 0,6 | 1 x 0,26 | 1 x 0,26 |
Water consumption (litres/cycle) | 2,4 | 2,4 | 2,4 | 2,4 | 2 | 2 |
Multipower and multi connection box | * | * | * | * | – | – |
Rinsing pump + Air Break | – | – | – | – | – | – |
Drain pump | • | • | • | • | • | • |
Rinsing Air Dispenser | * | * | * | * | * | * |
Detergent Aid Dispenser | • | • | • | • | • | • |
Double Skin Body and Door | – | – | * | * | Door | Door |
Double Wash and Rinsing Arm in Stainless St | * | * | * | * | * | * |
IPX4 | * | * | * | * | * | * |
Tray filters in AISI-304 on the Tank | * | * | * | – | – | – |
Magnetic switch for Door or Hood | * | * | * | * | * | * |
Electronic Control Panel and Thermostop | – | – | – | – | – / * | – / * |
HRS (Heat Recovery System) | • | – | – | – | – | – |
* Standard • Option – Not version |