Neo Concept / Counters 700 Series
Refrigerated Base Counters with Doors: Models and Specifications
- Structure built with AISI-304 stainless steel
- 50 mm, 40 kg/m3 injected polyurethane insulation
- Forced draught cooling system inside the room
- Copper piping and aluminium flaps evaporator
- Digital display for electronic and digital control of temperature and defrosting
- The controls are integrated in the front panel for a better protection against dirt. IPX5 compliant, the controls are protected against water splash and jets
- Easier loading and unloading thanks to its door self-closing and stay open features
- Removable and height adjustable plastic covered steel shelves for easy cleaning (GN1/1 size)
- Equipment per door: 1 GN 1/1 grid and 2 sets of height adjustable tray slides
- Built-in drainage to get rid of waste liquids inside the unit
- Interior LED lighting (only for models with glass doors)
- Embedded bottom and curved panels inside for easy cleaning and maintenance
- Height adjustable stainless steel legs
- 10 cm high splashback
- Working temperature: from 0 ºC to +8 ºC (refrigerators) and from -18ºC to -22 ºC (freezers)
- Tested in climatic class IV
- Freezer counters
700 range Gastronorm refrigerated base counters with doors | ||||||
Model | No of doors | Capacity l | Annual electric consumption kWh | Dimensions (mm) | Data sheet | |
ACP-2G | 2 | 258 | 381 | 1340x700x850 | Download | |
ACP-3G | 3 | 403 | 514 | 1790x700x850 | Download | |
ACP-4G | 4 | 549 | 810 | 2240x700x850 | Download |
700 range GN refrigerated counters with sink | ||||||
Sink with draining board. Sink dimensions: 340x370x150 mm. |
||||||
Model | No of doors | Capacity l | Electric consumption W | Dimensions (mm) | Data sheet | |
CCP-2G/S | 2 | 290 | 368 | 1342x700x850 | Download | |
CCP-3G/S | 3 | 452 | 414 | 1792x700x850 | Download | |
CCP-4G/S | 4 | 615 | 414 | 2242x700x850 | Download |
700 range refrigerated counters with glass doors | ||||||
Refrigerated counter with glass doors and locks | ||||||
Model | No of doors | Capacity l | Annual elec. consumption kWh | Dimensions (mm) | Data sheet | |
ACP-2G GD | 2 | 258 | 609,60 | 1340x700x850 | Download | |
ACP-3G GD | 3 | 403 | 822,40 | 1792x700x850 | Download | |
ACP-4G GD | 4 | 615 | 2242x700x850 | Download |
700 range GN freezer counters | ||||||
Rear guard of 10 cm. R-404 A coolant. No CFC. Forced draught. Working temperature: -18 ºC, -22 ºC, at room temp 38 ºC. Electronic temperature and defrosting control and display. |
||||||
Model | No of doors | Capacity l | Annual elec. consumption kWh | Dimensions (mm) | Data sheet | |
ACN-2G | 2 | 173 | 2044 | 1350x700x850 | Download | |
ACN-3G | 3 | 261 | 2654 | 1800x700x850 | Download | |
ACN-4G | 4 | 549 | 3322 | 2242x700x850 | Download |
700 range GN refrigerated bases – Models with Doors | ||||||
Adjustable height 600 mm to place the top elements. R-134 A coolant. No CFC. Forced draught. Working temperature: -2 ºC, +8 ºC, at room temp 38 ºC. Electronic temperature and defrosting control and display. Doors with automatic locking device and fixed opening. |
||||||
Model | No of doors | Capacity l | Annual elec. consumption kWh | Dimensions (mm) | Data sheet | |
CCP-2G | 2 | 274 | 752 | 1342x700x850 | Download | |
CCP-3G | 3 | 428 | 931 | 1792x700x850 | Download | |
CCP-4G | 4 | 581 | 1096 | 2242x700x850 | Download |
700 range GN refrigerated base counters – central models | ||||||
Pass-through counters. Doors at each side. | ||||||
Model | No of doors | Capacity l | Electric consumption W | Dimensions (mm) | Data sheet | |
CCP-2G/C | 2+2 | 290 | 368 | 1342x768x850 | Download | |
CCP-3G/C | 3+3 | 452 | 414 | 1792x768x850 | Download | |
CCP-4G/C | 4+4 | 615 | 414 | 2242x768x850 | Download |
Refrigerated Base Counters with Drawers: Models and Specifications
- Structure built with AISI-304 stainless steel
- 50 mm, 40 kg/m3 injected polyurethane insulation
- Forced draught cooling system inside the room
- Copper piping and aluminium flaps evaporator
- Digital display for electronic and digital control of temperature and defrosting
- The controls are integrated in the front panel for a better protection against dirt. IPX5 compliant, the controls are protected against water splash and jets
- Easier loading and unloading thanks to its door self-closing and stay open features
- Removable and height adjustable plastic covered steel shelves for easy cleaning (GN1/1 size)
- Equipment per door: 1 GN 1/1 grid and 2 sets of height adjustable tray slides
- Built-in drainage to get rid of waste liquids inside the unit
- Interior LED lighting (only for models with glass doors)
- Embedded bottom and curved panels inside for easy cleaning and maintenance
- Height adjustable stainless steel legs
- 10 cm high splashback
- Working temperature: from 0 ºC to +8 ºC (refrigerators) and from -18ºC to -22 ºC (freezers)
- Tested in climatic class IV
- Refrigerated counters with “”H”” drawers
- VERSATILITY: Different sets of drawers for the most specific requirements.
- ROBUSTNESS: Our perforated stainless steel drawers can stand loads up to 40 kg
700 range GN refrigerated counters with drawers | ||||||
Model | No of doors | Capacity l | Electric consumption W | Dimensions (mm) | Data sheet | |
CCP-2G HD | 1 | 290 | 368 | 1,342x700x850 | Download | |
CCP-2G HH | – | 290 | 368 | 1,342x700x850 | Download | |
CCP-3G HDD | 2 | 452 | 414 | 1,792x700x850 | Download | |
CCP-3G HHD | 1 | 452 | 414 | 1,792x700x850 | Download | |
CCP-3G HHH | – | 452 | 414 | 1,792x700x850 | Download | |
CCP-4G HDDD | 3 | 615 | 414 | 2,242x700x850 | Download | |
CCP-4G HHDD | 2 | 615 | 414 | 2,242x700x850 | Download | |
CCP-4G HHHD | 1 | 615 | 414 | 2,242x700x850 | Download | |
CCP-4G HHHH | – | 615 | 414 | 2,242x700x850 | Download |
Refrigerated Base Counters with 1/3 and 2/3 Drawers: Models and Specifications
- Structure made of AISI-304 stainless steel
- Height of 584 mm with worktop without bollard, suitable for mounting cooking units on its surface
- 50 mm of injected polyurethane insulation with a density of 40 kg/m3
- Forced draught cooling system placed inside the chamber
- Copper tube evaporator and aluminium fins
- Electronic and digital control of temperature and defrosting with digital display
- The control is integrated in the front panel and is thus better protected against dirt and has the official IPX5 degree of protection against splashes and jets of water
- Models available with doors and drawers
- Automatic closing and locking mechanism on the doors, which helps to increase convenience when loading and unloading equipment
- Plastic-coated steel shelves easily removable for cleaning with height adjustable runners (size GN1/1)
- Integrated drainage by means of a recessed drainage system that allows the evacuation of any waste water that may be produced inside the unit
- Deep-drawn base and curved interior for easy cleaning and storage
- Height adjustable stainless steel legs
- Working temperature: 0 ºC, +8 ºC (refrigerators)
- Tested in climatic class IV
Refrigerated bases with 1/3 and 2/3 drawers | ||||||
(One Door = Two 1/3 Drawers) – 2/3 size drawer on the right side. | ||||||
Model | No of doors | Gross internal volume l | Power consumption 24h kW | Dimensions (mm) | Data sheet | |
CCPB-2G T | – | 177 | 2,06 | 1,342x700x584 | Download | |
CCPB-3G T | – | 277 | 2,55 | 1,792x700x584 | Download | |
CCPB-4G T | – | 377 | 3,00 | 2,242x700x584 | Download |
Models with 2/3 Drawers | ||||||
Model | No of doors | Gross internal volume l | Power consumption 24h kW | Dimensions (mm) | Data sheet | |
CCPB-2G W | – | 177 | 2,06 | 1,342x700x584 | Download | |
CCPB-3G W | – | 277 | 2,55 | 2,242x700x584 | – | |
CCPB-3G W | – | 377 | 3,0 | 2,242x700x584 | Download | |
Fagor |