Neo Concept / Counters 600 Series
Models and Specifications
- High quality austenitic stainless steel inside and outside
- 50 mm, 40 kg/m3 injected polyurethane insulation
- Forced draught cooling system inside the room
- Copper piping and aluminium flaps evaporator
- Digital display for electronic and digital control of temperature and defrosting
- Easier loading and unloading thanks to its door self-closing and stay open features
- Removable and height adjustable plastic covered steel shelves for easy cleaning. Grid self-dimensions: 405 x 460 mm
- Equipment: 1 grid per door and 1 set of tray slides
- Built-in drainage to get rid of waste liquids inside the unit
- Interior LED lighting (only for models with glass doors)
- Embedded bottom and curved panels inside for easy cleaning and maintenance
- Height adjustable stainless steel legs
- 10 cm high splashback
- Working temperature: from 0 ºC to +8 ºC (refrigerators) and from -18ºC to -22 ºC (freezers)
- Tested in climate class IV
600 range refrigerated counters with drawers | ||||||
Model | No of doors | Capacity l | Annual elect. consumption kWh | Dimensions (mm) | Data sheet | |
CCP-2S HD | 2(1H+1D) | 268 | 836 | 1492x600x850 | Download | |
CCP-2S HH | 2(2H) | 268 | 836 | 1492x600x850 | Download | |
CCP-3S HDD | 3(1H+2D) | 416 | 931 | 2017x600x850 | Download | |
CCP-3S HHD | 3(3H) | 416 | 931 | 2017x600x850 | Download | |
CCP-3S HHH | 3(3H) | 416 | 931 | 2017x600x850 | Download | |
CCP-4S HDDD | 4(1H+3D) | 564 | 1096 | 2542x600x850 | Download | |
CCP-4S HHDD | 4(2H+2D) | 564 | 1096 | 2542x600x850 | Download | |
CCP-4S HHHD | 1(4H) | 564 | 1096 | 2542x600x850 | Download | |
CCP-4S HDDD | 4(3H+1D) | 564 | 1096 | 2542x600x850 | Download |
- Interior and exterior in high quality austenitic stainless steel
- Rear guard of 10 cm / Right side cooling unit with pivoting grille door
- Internal shelves of plastic-coated steel, adjustable in height
- Neutral drawer over refrigeration unit
- R-600a ecological coolant, CFC free
- Copper pipe evaporator with aluminium wings. Forced draught
- Automatic evaporation of defrosting water
- Climatic class: 4
- Electronic temperature and defrosting control, and display
- HEIGHT: Counter units are 1045 mm tall. This height makes them ideal to combine with our coffee counters and shelves
Back bar refrigerated counters 600 range with glass doors | ||||||
Refrigerated FRONT counters with glass doors. | ||||||
Model | No of doors | Capacity l | Annual elec. consumption kWh | Dimensions (mm) | Data sheet | |
CBCP-2S GD | 2 | 355 | 835 | 1492x600x1045 | Download | |
CBCP-3S GD | 3 | 551 | 899 | 2017x600x1045 | Download | |
CBCP-4S GD | 4 | 747 | 1171 | 2542x600x1045 | Download | |
Fagor |